Criminal Case Results December 2008
CAUTION: All legal matters have their own specific factual and legal circumstances that highly influence the result in each criminal case. The same results will not necessarily be obtained in similar cases. It is best to discuss your individual situation with one of our Phoenix, Arizona criminal attorneys. Please contact us to schedule an appointment.
Attorney | Client | Court | Case Type | Results |
---|---|---|---|---|
MB | LJ | Peoria Municipal | DUI | Plead to Reckless Driving |
MB | AM | Downtown Justice | DUI | Plead to Reckless Driving |
CC | LM | Maricopa Superior | 2 cts. Forgery; Class 4 Felony | Plead to Charge; No Jail Time; Probation |
CC | KS | West Mesa Justice | Extreme DUI- Drugs | Plead to Regular DUI |
WC | CS | Dreamy Draw Justice | DUI | Plead to Reckless Driving |
WC | DC | Scottsdale City | 2nd Offense DUI | Plead to 1st Offense DUI |
WC | SC | Dreamy Draw Justice | DUI | Jury Trial- Not Guilty |
AJ | LC | Mesa City | Extreme DUI | Jury Trial- Found Not Guilty on 2 cts. Of DUI and 1 ct. Extreme DUI |
ML | DV | Avondale City | Photo Radar Ticket | Found Not Responsible |
ML | JC | Estrella Mountain Justice | Super Extreme DUI | Plead to 1st Offense Regular DUI |
ML | GK | Agua Fria Justice | Aggressive Driving | Jury Trial- Not. Guilty |
LM | JO | Glendale City | DUI | Plead to Reckless Driving |
LM | RJ | Wickenburg City | DUI | Plead to Reckless Driving |
LM | TC | Lake Pleasant Justice | DUI | Plead to Reckless Driving |
DM | AM | Tempe Municipal | Extreme DUI; Failure to Drive in Lane | Plead to Regular DUI |
DM | JS | University Lakes Justice | DUI; Minor in Consumption | Plead to Reckless Driving |
RP | FG | Maricopa County Superior | 2 cts. Aggravated DUI | Plead to Misdemeanor DUI |
RP | CLL | Maricopa County Superior | Possession of Marijuana for Sale |
Case Dismissed |
JS | PA | Pima County Justice | DUI | Jury Trial- Not Guilty |
JS | DH | South Mountain Justice | DUI | Case Dismissed |
GT | JF | Phoenix Municipal | Assault | Case Dismissed |
GT | CB | Phoenix Municipal | Criminal Damage; Assault | Diversion Program |